|
Porthale Services Limited 0870 811 4055 0870 811 4054 sales@porthale.co.uk |
| Product Details | Category: Reference / data source |
| Part Description | Media kit for Microsoft MapPoint 2004 Win32 English Disk Kit Microsoft Volume License CD MLF European Maps |
| Detailed Description | Microsoft MapPoint 2004 software is a business mapping tool designed to enable all types of knowledge workers to analyze, visualize and communicate business information using maps and geographical information.Microsoft MapPoint 2004 is directed toward business professionals, such as sales and marketing managers, information managers and business analysts, as well as independent software vendors that want to enhance their applications by integrating mapping functionality. These individuals and teams come from a broad range of industries including retail, hospitality, transportation and logistics, real estate, and financial services.MapPoint 2004 combines powerful mapping and analysis tools with the simplicity of Microsoft Office. It provides users with a unique combination of high-quality maps, comprehensive and up-to-date demographic and consumer data, easy-to-use visualization tools, and intuitive wizards - all at an affordable price.Information-rich maps are an effective way to analyze and communicate because they generate instant understanding by doing the following: restoring clarity that can be lost when too many numbers are delivered in tabular formats; reinforcing data relationships that increase comprehension; providing a common geographic visual that spans functional or knowledge barriers.MapPoint is available in two editions: MapPoint 2004 North America and MapPoint 2004 European Edition. |
| Brand | MICROSOFT |
| Manufacturer's part code | B21-00482 |
| SAP code | 869254 |
| Index |
|